1
/
of
6
YORKVILLE
EXM-ProSub
EXM-ProSub
Regular price
$3,800.00 AUD
Regular price
$3,955.00 AUD
Sale price
$3,800.00 AUD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
EXM Portable Battery Powered Subwoofer
Equipped with two high output 10- inch neodymium woofers and 800 Watts of power, the EXM ProSUB delivers tremendous bass never before achieved by a portable wireless speaker.
The EXM ProSUB is compatible with most PA speakers and works wirelessly with the EXM Mobile8 using Bluetooth technology.
With a battery life of 5.5 hours at maximum output, this subwoofer is built for mobile & wireless gigs anywhere.
Features
- 800 Watts (Peak) 500 Watts (Program)
- Max SPL 128dB Peak (122dB Continuous)
- 2 x 10-inch woofer with 2-inch Voice Coil
- Bass Reflex Design
- Minimum 5.5 hour battery life per charge
- Bluetooth streaming
- Made in Canada
Specifications
| System Type | Subwoofer |
| Active or Passive | Active |
| Power Rating (Watts) | 500 watts, program (800 watts, peak) |
| Measured Max SPL (C-Weighted, Max Hold) | 122dB Continuous, 128 dB Peak |
| Frequency Response (Hz +/- 3dB) | 47Hz-100Hz |
| Crossover Frequency (Hz) | 100 Hz Lowpass |
| Cabinet Configuration | Bass Reflex |
| Driver Configuration | 2x 10-inch LF woofer |
| LF Driver(s) | 2x10-inch Neo with 2-inch Voice Coil |
| LF Impedance (Ohms) | 4 ohm Load (2x 8 ohm in Parallel) |
| LF Protection | Excursion, Voice Coil Thermal (RMS) |
| HF Amplifier Type | Class D |
| Cooling Scheme | Convection |
| Power Cable | Yes |
| Power Switch | Yes |
| Power Consumption | 150VA |
| Inputs | 2x (L&R) XLR / ¼-inch Combi-jack, Bluetooth™, 3.5mm Stereo |
| Outputs | 2x XLR (L&R)High Pass Out, XLR Full Range Mix Out |
| Level Controls | Sub Level |
| Limiter | Excursion, Thermal (RMS), Clipping |
| LED Indicators | Power, Bluetooth™, Battery Level, Charging Status, Clip |
| Enclosure Materials | 15 mm Birch Plywood |
| Stacking Feature | Interlocking Rubber Feet (top/bottom) |
| Covering / Finish | ABS Laminated |
| Dimensions (DWH xbackW, inches) | 20 / 15.5 / 27 |
| Dimensions (DWH xbackW, cm) | 51 / 39 / 60 |
| Weight (lbs/kg) | 67 / 30.5 |
Share
